
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2010 | 2282 | 2171 | 2049 | 1603 | 8423 | 437794 | 9621 | 12298 | 13030 | 13695 |
| Jan 2010 | 2506 | 2426 | 2227 | 1796 | 47504 | 2249486 | 55697 | 69046 | 75235 | 77687 |
| Dec 2009 | 2711 | 2622 | 2459 | 1799 | 47680 | 2243778 | 55781 | 76240 | 81286 | 84064 |
| Nov 2009 | 2600 | 2524 | 2263 | 1817 | 46955 | 2191101 | 54529 | 67902 | 75744 | 78017 |
| Oct 2009 | 1482 | 1388 | 1126 | 638 | 13125 | 2572618 | 19786 | 34907 | 43047 | 45948 |
| Sep 2009 | 1441 | 1310 | 1035 | 304 | 3871 | 2807921 | 9147 | 31077 | 39312 | 43238 |
| Aug 2009 | 1042 | 946 | 754 | 296 | 2944 | 2003813 | 9178 | 23387 | 29352 | 32326 |
| Jul 2009 | 1019 | 920 | 698 | 298 | 3250 | 1732934 | 9238 | 21659 | 28543 | 31609 |
| Jun 2009 | 2452 | 2310 | 2127 | 1341 | 32066 | 1966784 | 40241 | 63813 | 69326 | 73579 |
| May 2009 | 2734 | 2639 | 2434 | 1795 | 47577 | 1483446 | 55672 | 75473 | 81817 | 84760 |
| Apr 2009 | 2756 | 2632 | 2254 | 1792 | 48552 | 844155 | 53782 | 67646 | 78983 | 82684 |
| Mar 2009 | 2622 | 2497 | 2176 | 1758 | 49187 | 652951 | 54519 | 67459 | 77426 | 81288 |
| Totals | 21186781 | 427191 | 610907 | 693101 | 728895 | |||||
| Generated by Webalizer Version 2.01 |
|