
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| May 2012 | 3207 | 2978 | 3075 | 1826 | 17119 | 269486 | 0 | 0 | 20093 | 33826 | 32763 | 35277 |
| Apr 2012 | 2354 | 2313 | 2230 | 1798 | 43883 | 568163 | 0 | 0 | 53954 | 66905 | 69407 | 70647 |
| Mar 2012 | 2370 | 2330 | 2239 | 1810 | 46017 | 480636 | 0 | 0 | 56117 | 69416 | 72255 | 73477 |
| Feb 2012 | 2510 | 2465 | 2363 | 1911 | 43534 | 506158 | 0 | 0 | 55430 | 68536 | 71485 | 72815 |
| Jan 2012 | 2642 | 2587 | 2493 | 1855 | 47574 | 592531 | 0 | 0 | 57518 | 77310 | 80204 | 81905 |
| Dec 2011 | 2543 | 2419 | 2412 | 1883 | 48152 | 590743 | 0 | 0 | 58403 | 74791 | 74993 | 78849 |
| Nov 2011 | 2450 | 2394 | 2299 | 1732 | 46178 | 509702 | 0 | 0 | 51981 | 68989 | 71826 | 73520 |
| Oct 2011 | 2903 | 2833 | 2739 | 1986 | 53736 | 542576 | 0 | 0 | 61571 | 84909 | 87841 | 89998 |
| Sep 2011 | 2462 | 2401 | 2281 | 1746 | 46135 | 400937 | 0 | 0 | 52407 | 68432 | 72045 | 73875 |
| Aug 2011 | 2631 | 2562 | 2427 | 1777 | 48159 | 567469 | 0 | 0 | 55098 | 75246 | 79452 | 81591 |
| Jul 2011 | 2818 | 2692 | 2546 | 1831 | 49228 | 422292 | 0 | 0 | 56766 | 78946 | 83478 | 87369 |
| Jun 2011 | 2640 | 2585 | 2379 | 1812 | 47976 | 463852 | 0 | 0 | 54362 | 71372 | 77569 | 79229 |
| Totals | 5914545 | 0 | 0 | 633700 | 838678 | 873318 | 898552 | |||||
| Generated by Webalizer Version 2.01 |
|